Lab Reports
TideGeniX > Lab Reports
LAB REPORTS
CERTIFICATES OF ANALYSIS
Every TideGeniX product is third-party tested for identity and purity. A certificate of analysis (COA) is issued per batch and matches the lot number printed on your vial. Certificates are published here as batches are released; for any lot not yet listed, request it with your order number and we will send it the same business day.
Showing 49 products
| Product | Batch # | Purity | Test date | Lab | Actions |
|---|---|---|---|---|---|
| 5-AMINO-1MQ Weight Management | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| AHK-CU Beauty / Anti Aging | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| ANTI AGING STACK Stacks | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| AOD Weight Management | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| AOD WATER Supplies | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| BAC WATER Supplies | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| BPC-157 Body Recovery / Injury Repair | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| CAGRILINTIDE Weight Management | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| CJC-1295 (DAC) Muscle Building | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| CJC-1295 (NO DAC) Muscle Building | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| COMPLETE STACK Stacks | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| DSIP Cognitive & Sleep | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| EPITALON Beauty / Anti Aging | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| FAT LOSS STACK Stacks | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| FOLLISTIN 344 Muscle Building | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| FOXO4-DRI Beauty / Anti Aging | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| GHK-CU Beauty / Anti Aging | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| GLOW Combos | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| GLUTATHIONE Beauty / Anti Aging | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| HCG Muscle Building | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| HGH / SOMATROPIN Muscle Building | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| IGF-1LR3 Muscle Building | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| IPAMORELIN Muscle Building | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| KISSPEPTIN-10 Sexual Health | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| KLOW Combos | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| KPV Body Recovery / Injury Repair | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| LIBIDO CLARITY & TANNING Stacks | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| MELANOTAN MT-1 Sexual Health | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| MELANOTAN MT-2 Sexual Health | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| METABOLIC TRIAD STACK Stacks | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| MOTS-C Weight Management | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| NAD+ Beauty / Anti Aging | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| PT-141 Sexual Health | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| RECOMPOSITION STACK Stacks | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| RETATRUTIDE Weight Management | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| SELANK Cognitive & Sleep | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| SEMAGLUTIDE Weight Management | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| SEMAX Cognitive & Sleep | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| SERMORELIN Muscle Building | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| SNAP-8 Beauty / Anti Aging | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| SS-31 Body Recovery / Injury Repair | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| TB-500 Body Recovery / Injury Repair | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| TESAMORELIN Muscle Building | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| THYMALIN Beauty / Anti Aging | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| THYMOSIN ALPHA-1 Beauty / Anti Aging | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| TIRZEPATIDE Weight Management | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| VIP Body Recovery / Injury Repair | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| WOLVERINE Body Recovery / Injury Repair | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
| Whey Protein Powder Burners | Current lot | ≥99% | Per batch | Third-party lab | View product | Request COA |
For research use in laboratory and in-vitro settings only. Not for human or veterinary use or consumption.